Program Title | Bachelor of Science in Medical Diagnostic Imaging |
Total Credit Hours needed for completion of the program |
|
Award (S) Granted On Completion Of The Program | Bachelor of Science in Medical Diagnostic Imaging |
MISSION OF THE PROGRAM
The mission of the Bachelor of Applied Health Sciences – Major in Medical Diagnostic Imaging (MDI) is to be premier in improving medical imaging sciences through graduating fully qualified graduates to fulfil the need in the community and the region, also to deliver high-quality research in the field of medical imaging.
Semester 1 | Cr/H | Semester 2 | Cr/H | ||
YEAR 1 | |||||
ENG 100 | English I | 3 | ENG 104 | English II | 3 |
MTH 104 | Mathematics for Health Sciences | 3 | GEN 102 | Islamic Culture | 3 |
BIT 101 | Introduction to Information Technology Skills | 2 | MDI 102 | Introduction to medical diagnostic imaging. | 1 |
CHEM 100 | General Chemistry for Health Sciences | 3 | CMLS 121 | Medical physics | 3 |
GEN 306 | Human Biology | 3 | |||
ENG 200 | Medical Terminology | 3 | BMD 205 | Human Physiology | 3 |
CMLS 100 | Basic safety in Medical Laboratories | 1 | Health Communication Skills | 3 | |
Total | 18 | Total | 16 | ||
YEAR 2 | |||||
BMD 209 | Gross anatomy and histology | 3 | BMD 205 | Pathophysiology | 3 |
MDI 202 | Radiation biology and Radiation protection. | 2 | |||
BMD 203 | Biostatistics for Health Sciences | 3 | MDI 212 | Digital image processing and analysis | 1 |
MDI 211 | Physics of radiology | 3 | MDI 214 | Digital image processing and analysis lab | 1 |
GEN 201 | General Psychology | 3 | MDI 216 | Principles of Diagnostic Imaging 1 | 2 |
AHS 291 | Ethics in applied Medical Carrier | 2 | MDI 218 | Principles of Diagnostic Imaging 1 Lab | 1 |
BMD 208 | Biochemistry for Health Sciences | 3 | MDI 224 | Peripheral osseous system radiography | 2 |
MDI 226 | Peripheral osseous system radiography Lab | 1 | |||
MDI 228 | Patient care in radiology department | 2 | |||
MDI 230 | Patient care in radiology department | 1 | |||
Total | 17 | Total | 16 | ||
YEAR 3 | |||||
MDI 327 | Central osseous system radiography | 2 | MDI 334 | Radiographic cross-sectional anatomy | 2 |
MDI 329 | Central osseous system radiography Lab | 1 | MDI 336 | Radiographic cross-sectional anatomy | 1 |
MDI 333 | Radiographic surface anatomy | 2 | MDI 346 | Radiologic pathology | 3 |
MDI 335 | Radiographic surface anatomy Lab | 1 | MDI 350 | Breast Imaging | 1 |
MID 311 | Principles of Diagnostic Imaging 2 | 2 | MDI 352 | Fluoroscopic imaging | 2 |
MDI 313 | Principles of Diagnostic Imaging 2 Lab | 1 | MDI 354 | Fluoroscopic imaging lab | 1 |
AHS 391 | Administration and quality assurance in applied health sciences | 3 | MDI 356 | Dental radiography | 1 |
GEN 302 | Fundamentals of Innovation and Entrepreneurship | 3 | MDI 362 | Ultrasound | 3 |
MDI 385 | Internship I | 3 | MDI 376 | Nuclear medicine | 3 |
AHS 393 | Scientific Research Methodology | 2 | |||
Total | 18 | Total | 19 | ||
YEAR 4 | |||||
MDI 413 | Quality control in medical imaging | 2 | MDI 444 | Evidence-based imaging | 3 |
MDI 415 | Quality control in medical imaging lab | 1 | AHS 493 | Research project | 2 |
MDI 463 | Magnetic resonance imaging | 2 | INFO311 | Introduction to Healthcare Informatics | 3 |
MDI 465 | Magnetic resonance imaging lab | 1 | MDI 488 | Internship III | 9 |
MDI 467 | Computed tomography | 2 | |||
MDI 469 | Computed tomography lab | 1 | |||
MDI 453 | Vascular imaging | 2 | |||
MDI 455 | Vascular imaging lab | 1 | |||
MDI 487 | Internship II | 6 | |||
Total | 18 | Total | 17 |
Professional Occupations For Which Graduates Are Prepared In The Program
Medical Imaging is a fast growing area with a very advanced imaging modalities and techniques, such as Magnetic Resonance Imaging (MRI), Computed Tomography (CT) and Positron-Emission Tomography (PET) scans, being used extensively nowadays.
Medical imaging specialists (also called radiologic technologists and radiographers) are highly skilled technicians who will be competent diagnostic radiographer with the required skills for producing high quality medical images.
Medical Imaging Technicians can work in:
- Hospitals in both public and private sectors.
- Radiologic clinics and centers.
- Application specialist in medical equipment companies.
- Teaching institutions (Universities, Colleges) as laboratory assistants.
- Research assistants.
- Quality management and radiation protection technician.
This degree prepares medical imaging specialists to pursue postgraduate degrees such as Masters and Doctorates in their field.
Course Category | Credits | Courses |
General Requirements | 25 | 10 |
Core Supporting Medical Diagnostic Imaging | 19 | 6 |
Biomedical Courses | 18 | 6 |
Major Medical Diagnostic Imaging (MDI) | 58 | 22 |
Internship | 18 | 3 |
Total Credits | 139 | 47 |
1.General Requirements (28)
Course Code | Course Title | Prerequisite | Credit hours |
ENG 100 | English I | – | 3 |
ENG 104 | English II | ENG 100 | 3 |
GEN 102 | Islamic Culture | – | 3 |
ENG 205 | Health Communication Skills | ENG 104 | 3 |
GEN 306 | Human Biology | – | 3 |
GEN 201 | General Psychology | ENG 104 | 3 |
GEN 302 | Fundamentals of Innovation and Entrepreneurship | ENG 104 | 3 |
BIT 101 | Introduction to Information Technology Skills | – | 2 |
AHS 291 | Ethics in Applied Medical Careers | – | 2 |
- Core Requirements (19)
Course Code | Course Title | Prerequisite | Credit hours |
CHEM 100 | General Chemistry for Health Sciences | – | 3 |
CMLS 121 | Medical physics | – | 3 |
MTH 104 | Mathematics for Health Sciences | – | 3 |
AHS 393 | Scientific Research Methodology | BMD 203 | 2 |
AHS 493 | Research project | AHS 393 | 2 |
INFO311 | Introduction to Healthcare Informatics | BIT 101, GEN 306 | 3 |
AHS 391 | Administration and quality assurance in applied health sciences | – | 3 |
- Biomedical courses Requirements (18)
Course Code | Course Title | Prerequisite | Credit hours | |
BMD 209 | Gross anatomy and histology | GEN306 | 3 | |
BMD 204 | Human physiology | GEN306 | 3 | |
BMD 205 | Pathophysiology | BMD204, BMD209 | 3 | |
BMD 203 | Biostatistics for Health Sciences | MTH 104 | 3 | |
BMD 200 | Medical Terminology | GEN306 | 3 | |
BMD 208 | Biochemistry for Health Sciences | CHEM 100 | 3 |
- Major MDI Requirements (58)
Course Code | Course Title | Prerequisite | Credit hours |
MDI 102 | Introduction to medical diagnostic imaging. | — | 1 |
MDI 202 | Radiation biology and Radiation protection. | MDI 102 | 2 |
MDI 211 | Physics of radiology | CMLS121, MDI 102 | 3 |
MDI 212 | Digital image processing and analysis | MDI 211 | 1 |
MDI 214 | Digital image processing and analysis lab | — | 1 |
MDI 216 | Principles of Diagnostic Imaging 1 | MDI 211 | 2 |
MDI 218 | Principles of Diagnostic Imaging 1 lab | — | 1 |
MDI 224 | Peripheral osseous system radiography | BMD 209 | 2 |
MDI 226 | Peripheral osseous system radiography lab | — | 1 |
MDI 228 | Patient care in radiology department | MDI 102 | 2 |
MDI 230 | Patient care in radiology department lab | — | 1 |
MDI 311 | Principles of Diagnostic Imaging 2 | MDI 218 | 2 |
MDI 313 | Principles of Diagnostic Imaging 2 lab | — | 1 |
MDI 327 | Central osseous system radiography | MDI 226 | 2 |
MDI 329 | Central osseous system radiography lab | — | 1 |
MDI 333 | Radiographic surface anatomy | MED 218 | 2 |
MDI 335 | Radiographic surface anatomy lab | — | 1 |
MDI 334 | Radiographic cross sectional anatomy | MDI 335 | 2 |
MDI 336 | Radiographic cross sectional anatomy lab | — | 1 |
MDI 346 | Radiologic pathology | BMD 205 | 3 |
MDI 350 | Breast Imaging | MDI 313, MDI 230 | 1 |
MDI 352 | Fluoroscopic imaging | MDI 345 | 2 |
MDI 354 | Fluoroscopic imaging lab | — | 1 |
MDI 356 | Dental radiography | MDI 329 | 1 |
MDI 362 | Ultrasound | MDI 313 | 3 |
MDI 376 | Nuclear medicine | MDI 211 | 3 |
MDI 413 | Quality control in medical imaging | MDI 313 | 2 |
MDI 415 | Quality control in medical imaging lab | — | 1 |
MDI 444 | Evidence-based Imaging | MDI 465, MDI 469 | 3 |
MDI 453 | Vascular imaging | MDI 354 | 2 |
MDI 455 | Vascular imaging lab | — | 1 |
MDI 463 | Magnetic resonance imaging | MDI 336 | 2 |
MDI 465 | Magnetic resonance imaging lab | — | 1 |
MDI 467 | Computed tomography | MDI 336 | 2 |
MDI 469 | Computed tomography lab | — | 1 |
- Internship Requirements (18)
Course Code | Course Title | Prerequisite | Co- requisite | Credit hours |
MDI 385 | Internship I | MDI 226 | MDI 333 | 3 |
MDI 487 | Internship II | MDI 385 | MDI 465, MDI 469, MDI 455 | 6 |
MDI 488 | Internship III | MDI 487 | — | 9 |
Bachelor Degree in General Requirements
Students applying for admission to all ECT academic programs must be graduates with a UAE Secondary School Certificate, or it’s equivalent, as stated in the admission requirements set in the Ministerial Decrees No. 200/year 2004 and No 133/year 2005.
A) Secondary School Certificate: A certified UAE general secondary school certificate, with a minimum score of 60% or its equivalent is required for admission, according to the regulations of the Ministry of Higher Education and Scientific Research. However, students with scores of less than 60% can study in the Foundation program and should pass 5 courses namely, Arabic Language, IT, Mathematics, Study Skills, and English Communication, along with a TOEFL score of 500 or equivalent before they study academic courses. Students with Industrial, Applied Technology, Commercial, and Agricultural Secondary School Certificates and with a minimum score of 65% can be admitted to ECT programs that are closely related to their fields of study and have to fulfill all other admission requirements. However, students with these certificates and with scores less than 65% can be admitted in the Foundation Program.
B) Proficiency in English: An adequate level of English language proficiency is required for admission. Applicants are required to present one of the following certificates of proficiency:
- For English programs: (Diploma & Bachelor)
- Valid certified TOEFL results equivalent to 500 (173CBT, a 61 iBT) or above
- Valid certified IELTS results band 5.0
- Valid certified PTE A score of (36-41) is equivalent to an IELTS score of 5.0, and a PTE A score of (44) is equivalent to TOEFL 500 (173CBT, a 61 iBT). Otherwise, they may undertake a course of remedial or intensive English but must achieve the required score before they can proceed into their academic programs.
- For the Arabic program “Mass Communication and Public Relations,” students should submit a TOEFL certificate with a score of 450 or equivalent. A student with a score of 400 can study the first year program but needs to obtain a 450 score before proceeding to the second year.
- For Foundation Certificate Program Students who are admitted in the Foundation Program at ECT and wish to pursue their higher education also at ECT and have successfully completed the requirements of the (FP) should meet the English proficiency requirement.
- Students who can’t provide proof of English proficiency upon admission will be required to undertake a course of remedial or intensive English provided by the ECT